| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | STaRiy | DL | 1 0 | 384 | Guild Master |
| 2 | Zirael | ME | 4 0 | 400 | Assistant Guild Master |
| 3 | Akilles | DL | 7 0 | 400 | Member |
| 4 | ALLOETOYA | DL | 3 0 | 368 | Member |
| 5 | DenzaL | GM | 20 0 | 255 | Member |
| 6 | Dliwe | DL | 2 0 | 169 | Member |
| 7 | DolceViTa | ME | 6 0 | 307 | Member |
| 8 | Herbezross | MG | 1 0 | 134 | Member |
| 9 | LaByBa | MG | 6 0 | 400 | Member |
| 10 | NoMercy | MG | 4 0 | 379 | Member |
Loading...