X50 Server Statistics | |
---|---|
Total Accounts | 1148 |
Total Characters | 1180 |
Total Guilds | 15 |
Total Gms | 1 |
X50 Server Market Statistics | |
---|---|
Total Items | 573 |
Active Items | 0 |
Expired Items | 573 |
Total Sold | 428 |
Total Sales ForWCoinC | 0 |
Total Sales ForCredits | 171364 |
Total Sales ForGold Credits | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | Damned |
State | Mark Registration (2024-09-18 00:00 - 2024-09-21 00:00) |
Time | |
Money | 140 KZen |
tax_chaos | 0% |
Tax Store | 0% |
Tax Hunt Zone | 10000Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |