X50 Server Statistics | |
---|---|
Total Accounts | 1574 |
Total Characters | 1730 |
Total Guilds | 22 |
Total Gms | 1 |
X50 Server Market Statistics | |
---|---|
Total Items | 0 |
Active Items | 0 |
Expired Items | 0 |
Total Sold | 0 |
Total Sales ForWCoinC | 0 |
Total Sales ForCredits | 0 |
Total Sales ForGold Credits | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | Damned |
State | Idle (2025-01-18 00:00 - 2025-01-18 12:00) |
Time | |
Money | 5.9 KKZen |
tax_chaos | 0% |
Tax Store | 0% |
Tax Hunt Zone | 10000Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |