Welcome, Guest
    Server Time:  
X50
online
36
X10
online
42
X30
online
294
Info

Guild PRIDE Info

Information
Guild PRIDE
Master StiV
Score 0
Member Count 12
Alliance N/A

# Name Class Resets GR LvL Position
1 StiV LE 42 0 379 Guild Master
2 data DM 49 0 400 Assistant Guild Master
3 MopeKpoBu GM 49 0 394 BattleMaster
4 PykuBkpoBu DIM 23 0 400 Member
5 SoTka HE 40 0 397 Member
6 Tony MG 11 0 346 Member
7 WhooaK BM 35 0 386 Member
8 Himera HE 18 0 400 Member
9 KAPCAP MG 17 0 372 Member
10 KpeMeHb GM 22 0 400 Member
11 MooMoo LE 12 0 371 Member
12 0guH LE 12 0 400 Member
Select Server:
Loading...